COMMERCE FACULTY
F.Y.B.Com. (6 Papers) | S.Y.B. Com. (6 Papers) | T.Y.B. Com. (6 Papers) |
Semester I | Semester III | Semester V |
|
|
|
Semester II | Semester IV | Semester VI |
|
|
|
Class Time Table
F.Y.B.COM. 2014-15
Semester I
Sr.No. | Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 8:00 to 8:45 | Accountancy I | Accountancy I | Commercial Geography | Commercial Geography | Accountancy I | Accountancy I |
2 | 8:45 to 9:30 | Economics I | Economics I | English I | B. Mathematics | Economics I | B. Mathematics |
3 | 9:30 to 10:15 | Commerce I | Commercial Geography | Commercial Geography | |||
10:15 to 10:30 | |||||||
4 | 10:30 to 11:15 | B. Mathematics | Economics I | Commerce I | Commerce I | Commerce I | |
5 | 11:15 to 12:00 | English I | English I | English I |
Class Time Table
F.Y.B.COM. 2014-15
Semester II
Sr.No. | Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 8:00 to 8:45 | Accountancy II | Accountancy II | E.V.S | E.V.S | Accountancy II | Accountancy II |
2 | 8:45 to 9:30 | Economics II | Economics II | B. Statistics | B. Statistics | B. Statistics | Economics II |
3 | 9:30 to 10:15 | English II | Commerce I | English II | E.V.S | E.V.S | |
10:15 to 10:30 | |||||||
4 | 10:30 to 11:15 | B. Statistics | Economics II | Commerce I | Commerce I | Commerce I | |
5 | 11:15 to 12:00 | English II | English II |
Class Time Table
S.Y.B.COM. 2014-15
Semester III
Sr.No. | Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 8:00 to 8:45 | Economics III | B. Law | Economics III | B. Law | Economics III | Economics III |
2 | 8:45 to 9:30 | Commerce III | Accountancy III | Accountancy III | Commerce III | Commerce III | Accountancy III |
3 | 9:30 to 10:15 | English III | English III | Additional Accountancy | Additional Accountancy | Commerce III | English III |
10:15 to 10:30 | |||||||
4 | 10:30 to 11:15 | Additional Accountancy | Accountancy III | B. Law | B. Law | Additional Accountancy | |
5 | 11:15 to 12:00 | English III |
Class Time Table
S.Y.B.COM. 2014-15
Semester I V
Sr.No. | Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 8:00 to 8:45 | Economics IV | Economics IV | Economics IV | B. Law | B. Law | B. Law |
2 | 8:45 to 9:30 | Commerce IV | Accountancy IV | Accountancy IV | Commerce IV | Commerce IV | Accountancy IV |
3 | 9:30 to 10:15 | English IV | English IV | Additional Accountancy | Additional Accountancy | Commerce IV | English IV |
10:15 to 10:30 | |||||||
4 | 10:30 to 11:15 | Additional Accountancy | Accountancy IV | B. Law | B. Law | Additional Accountancy | |
5 | 11:15 to 12:00 | English IV | Economics IV |
Class Time Table
T.Y.B.COM. 2014-15
Semester V
Sr.No. | Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 8:00 to 8:45 | Commerce V | Commerce V | Accountancy V | Accountancy V | Accountancy V | Commerce V |
2 | 8:45 to 9:30 | Auditing | Auditing | Costing | Costing | Auditing | Costing |
3 | 9:30 to 10:15 | Economics V | Economics V | Economics V | Economics V | Economics V | Accountancy V |
10:15 to 10:30 | |||||||
4 | 10:30 to 11:15 | Commerce V | English V | Auditing | English V | English V | |
5 | 11:15 to 12:00 | Costing | English V |
Class Time Table
T.Y.B.COM. 2014-15
Semester VI
Sr.No. | Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 8:00 to 8:45 | Commerce VI | Commerce VI | Accountancy VI | Accountancy VI | Accountancy VI | Commerce VI |
2 | 8:45 to 9:30 | Taxation | Taxation | Auditing | Auditing | Taxation | Auditing |
3 | 9:30 to 10:15 | Economics VI | Economics VI | Economics VI | Economics VI | Economics VI | Accountancy VI |
10:15 to 10:30 | |||||||
4 | 10:30 to 11:15 | Commerce VI | English VI | Taxation | English VI | English VI | |
5 | 11:15 to 12:00 | Auditing | English VI |