SCIENCE FACULTY
F.Y.B.Sc (7 Papers) | S.Y.B.Sc (7 Papers) | T.Y.B.Sc (7 Papers) |
Semester I | Semester III | Semester V |
Women’s Issues (1 paper) Chemistry (2 papers) Botany (2 papers) Zoology (2 papers) | Women’s Issues (1 paper) Chemistry (3 papers) Zoology (3 papers) | CC – English (1 paper) Zoology (6 papers) OR CC – English (1 paper) Chemistry (6 papers) |
Semester II | Semester IV | Semester VI |
Women’s Issues (1 paper) Chemistry (2 papers) Botany (2 papers) Zoology (2 papers) | CC – English (1 paper) Chemistry (3papers) Zoology (3 papers) | CC – English (1 paper) Zoology (6 papers) OR CC – English (1 paper) Chemistry (6 papers) |
Class Time Table
F.Y.B.Sc
2014-15
Sr.No. | Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 8:00 to 8:45 | BOTANY I | BOTANY I | BOTANY I | CHEM II PRAC | ZOO I | BOTANY I |
2 | 8:45 to 9:30 | BOTANY II | ZOO II | ZOO II | CHEM I | ZOO I | |
3 | 9:30 to 10:15 | CHEM II | BOTANY II | F.C | CHEM II | CHEM I | |
10:15 to 10:30 | BREAK | ||||||
4 | 10:30 to 11:15 | ZOO II | CHEM II | BOTANY II | CHEM I | BOT II PRAC | ZOO I |
5 | 11:15 to 12:00 | ZOO II PRAC | CHEM I PRAC | BOT I PRAC | CHEM II | ZOO I PRAC | |
6 | 12:00 to 12:45 | F.C | |||||
7 | 12:45 to 01:30 | CHEM I | BOTANY II | ||||
8 | 01:30 TO 02:15 | ZOO I | ZOO II |
Class Time Table
S.Y.B.Sc
2014-15
Sr.No. | Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 8:00 to 8:45 | Chem I | Chem II | Chem I | ZOO I | ZOO II | ZOO II |
2 | 8:45 to 9:30 | ZOO I | Chem II | ZOO I | |||
3 | 9:30 to 10:15 | F.C | ZOO II | ZOO I | |||
10:15 to 10:30 | BREAK | ||||||
4 | 10:30 to 11:15 | Chem II | F.C | ZOO II | ZOO I | Chem II | |
5 | 11:15 to 12:00 | ZOO I | ZOO II | Chem I | Chem II | ||
6 | 12:00 to 12:45 | Chem I | Chem I |
Class Time Table
T.Y.B.Sc (ZOOLOGY)
2014-15
Sr.No. | Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 8:00 to 8:45 | ZOO I S | ZOO II | ZOO IV | ZOO I | ZOO II | ZOO III |
2 | 8:45 to 9:30 | ZOO I | ZOO II | ZOO IV | ZOO I | ZOO IV | |
3 | 9:30 to 10:15 | ZOO III | ENGLISH | ZOO II | ZOO IV | ENGLISH | |
10:15 to 10:30 | BREAK | ||||||
4 | 10:30 to 11:15 | ZOO I | ZOO II | ZOO III | ZOO IV | ZOO III | |
5 | 11:15 to 12:00 | ZOO III | |||||
6 | 12:00 to 12:45 |
Class Time Table
T.Y.B.Sc (CHEMISTRY)
2014-15
Sr.No. | Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 8:00 to 8:45 | CHEM I | CHEM II | CHEM I | CHEM I | CHEM II | CHEM IV |
2 | 8:45 to 9:30 | CHEM II | CHEM II | CHEM IV | CHEM I | CHEM IV | CHEM IV |
3 | 9:30 to 10:15 | CHEM III | ENGLISH | CHEM III | ENGLISH | ||
10:15 to 10:30 | BREAK | ||||||
4 | 10:30 to 11:15 | CHEM I | CHEM IV | CHEM III | CHEM II | CHEM III | |
5 | 11:15 to 12:00 | CHEM III | |||||
6 | 12:00 to 12:45 |